Fire Pumps (Electric / Diesel + Jockey)
Fire pump sets provide the design flow and pressure continuously to the fire main. Configured in line with local codes and the principles of NFPA 20 / EN 12845, they are available as end-suction, split-case or vertical turbine, with electric and/or diesel drive, a jockey (pressure-maintenance) pump and a smart controller.
Selection Guide: Right Pump Type & Drive
Choose by required design flow (Q), head (H), suction conditions (NPSH), water source and reliability needs.
| Scenario | Recommendation | Typical Range | Note |
|---|---|---|---|
| Compact plant / medium flow | End-suction + Jockey | 500–1000 gpm, 6–10 bar | Economical, easy maintenance |
| High flow / long mains | Split-case (double suction) | 1000–2500 gpm, 8–12 bar | High efficiency, low vibration |
| Groundwater / deep well | Vertical turbine | Project-specific | For variable water level sources |
| Power outage risk | Electric + Diesel standby | Diesel as back-up | Often mandated for continuity |
| Pressure fluctuation | Jockey pump | 3–15 m³/h, 6–12 bar | Maintains line pressure |
Technical Specifications & Components
Values are typical and may vary by brand/model. Use the product data sheet and hydraulic calculations for exact sizing.
| Item | End-Suction | Split-Case | Vertical Turbine | Notes |
|---|---|---|---|---|
| Flow (Q) | ~500–1200 gpm | ~1000–3000 gpm | Project-specific | Match to system demand |
| Head (H) | 6–10 bar | 8–12 bar | Wide range | Depends on sprinkler/hydrant design |
| Drive | Electric | Electric / Diesel | Electric / Diesel | Diesel improves reliability |
| Control | Pressure switch / controller | PLC/panel + alarms | PLC/panel + sensors | Auto/manual start logic |
| Key components | Check + OS&Y, by-pass | Test line + flowmeter | Suction strainer/column | Relief, drain, vibration pads |
Commissioning & Checklist
Installation Notes
- Keep suction short/straight and air-tight (NPSH).
- Valve lineup: OS&Y, check valve, by-pass and relief in proper order.
- Isolate base with vibration pads and flexible connectors.
- Verify performance via test line and flowmeter.
Start-Up Steps
- Verify electric/diesel start scenarios.
- Calibrate pressure switches and jockey settings.
- Record performance curve at nominal flow.
- Test alarms: fault, low fuel, low pressure, etc.
Maintenance & Periodic Tests
Regular testing and service are critical for reliability. Intervals below are general guidance—follow site procedures and regulations first.
| Interval | Action | Description |
|---|---|---|
| Weekly | Automatic test run | Verify flow/pressure and alarm logs |
| Monthly | Visual + leak check | Suction/discharge flanges, vibration & noise |
| 6 months | Functional test & calibration | Pressure switches, electrical values, flowmeter |
| Yearly | Performance test | Q-H verification, bearings/oil/cooling |
| For diesel | Fuel–battery–cooling | Fuel aging, battery charge, belt tension |
Frequently Asked Questions
Is Electric + Diesel mandatory? ▾
It depends on continuity needs and outage risk. Many industrial specs mandate a standby diesel for reliability.
What does the jockey pump do? ▾
It keeps line pressure stable and prevents unnecessary starts of main pumps due to minor leaks.
Why are a test line and flowmeter needed? ▾
To measure Q-H performance against the pump curve during commissioning and periodic verification.