Fire Hose Cabinets (DN25 / DN33 – Hose Reel with Semi-Rigid Hose)
Nef Fire hose cabinets are TS EN 671-1 compliant systems with semi-rigid hose reels. They speed up field access and provide controlled, continuous water flow for the first response. Depending on the project, options include recessed / surface-mounted bodies, painted steel or stainless steel enclosures, full/half doors, glazed doors, and right/left hinge orientation.
Which Cabinet Fits Which Area?
Selecting the right cabinet type accelerates access in emergencies and ensures safe flow. We summarized the most common configurations and their advantages below:
| Cabinet / Hose Type | Suitable Areas | Advantages | Notes |
|---|---|---|---|
| TS EN 671-1 • DN25 / 30 m (Semi-Rigid) | Residential, offices, schools, mall corridors | Fast deployment, high maneuverability, low pressure loss | Standard first choice; sufficient for most projects |
| TS EN 671-1 • DN33 / 30 m (Semi-Rigid) | Industrial areas, large volumes | Higher flow rate, longer reach | Requires matching feed line and valve size |
| TS EN 671-2 • Lay-Flat Hose | Outdoor / fire brigade connections | Easy to store, rapid deployment | Must be dried after use |
Recessed cabinets preserve architectural integrity, while surface-mounted cabinets allow quick installation without renovation. Stainless steel bodies are ideal for coastal and humid environments.
Selection Guide: Choose the Right Cabinet
The table below summarizes recommended hose diameter, mounting type, and typical notes by area type.
| Environment / Scenario | Recommendation | Mounting | Note |
|---|---|---|---|
| Residential / Office Corridor | DN25 – 30 m reel | Recessed (preferred) | Aesthetic; lower flow demand |
| School / Mall / Hospital | DN25 or DN33 | Surface-mounted / recessed | High user density — access is critical |
| Industrial Area / Workshop | DN33 – 30 m reel | Surface-mounted (easy service) | Higher flow; robust body |
| Coastal / Humid Environment | Stainless steel body | Surface-mounted / recessed | Corrosion resistance is a priority |
Capacity, Components & Technical Values
Values are typical and may vary by model and project specification. Refer to the data sheet and label for exact details.
| Model | Hose | Nozzle Flow | Operating / Test Pressure | Door / Body |
|---|---|---|---|---|
| DN25 | 25 mm × 30 m (semi-rigid) | ~100–150 L/min (selectable) | 10 / 16 bar (typ.) | Full/Half door • Painted/Stainless |
| DN33 | 33 mm × 30 m (semi-rigid) | ~150–200 L/min (selectable) | 10 / 16 bar (typ.) | Glazed door option • Right/left hinge |
| Lay-Flat | 1½″ – 2½″ (length per project) | Depends on line flow | 10 / 16 bar (typ.) | Foldable hose rack and branch pipe |
Standards, Documents & Compliance
Compliance Highlights
- TS EN 671-1 (semi-rigid hose reel cabinets)
- TS EN 671-2 (lay-flat hose systems)
- CE marking, batch test records
- English user manual, warranty and service network
Documents
Model and certification details are provided per project specification. Samples and test reports available upon request.
Maintenance & Periodic Checks
To keep system reliability high, follow the intervals below; your site procedures and applicable regulations take priority.
| Interval | Action | Description |
|---|---|---|
| Monthly (visual) | Access, door/hinge, signage | On-site, intact, label validity |
| Every 6 months | Hose, nozzle, valve check | Tightness, winding, reel mechanism |
| Annually | Pressure & flow test | Line pressure, nozzle flow, and performance |
| Every 5 years* | Hydrostatic test / renewal | *May vary by model and standards |
Frequently Asked Questions
Should I choose DN25 or DN33? ▾
DN25 is usually sufficient for standard residential/office areas. For industrial use or where longer reach is needed, DN33 is recommended.
Recessed or surface-mounted? ▾
Choose recessed for architectural aesthetics; choose surface-mounted for faster installation and easier service. Box depth should follow project needs.